Winning Wilsons |
High School Achievements |
| School Name | Location | Activity / Sport | Award |
| Wilson Prep | WIlson, NC | Football | State Champs |
| Wilson Hall | Sumter, SC | Boys Cross-Country | State Champs |
| Wilson Hall | Sumter, SC | Girls Track & Field | State Champs |
| Wilson Hall | Sumter, SC | Boys Bowling | State Champs |
| Wilson Hall | Sumter, SC | Girls Bowling | State Champs |
| Woodrow Wilson H.S. | Long Beach, CA | Girls Track & Field | State Champs |
| Woodrow Wilson H.S. | Long Beach, CA | Digital Arts / PSA | National Champion |
| Woodrow Wilson H.S. | Long Beach, CA | Girl's Beach Volleyball | Div. 2 Champion |
| Woodrow Wilson H.S. | Long Beach, CA | Boy's Volleyball | Div. 2 Champion |
| Woodrow Wilson H.S. | Long Beach, CA | Girls Track & Field | CIF State Team Champs |
| Woodrow Wilson H.S. | Long Beach, CA | Girls Track & Field | Moore League Champs |
| Woodrow Wilson H.S. | Long Beach, CA | Football | Moore League Champs |
| Wilson H.S. | Florence, SC | Marching Band | State Champs |
| Wilson H.S. | Florence, SC | Academic Challenge | State Champs |
| Wilson H.S. | Florence, SC | SCBDA | State Champs |
| Glen A. Wilson H.S. | Hacienda Heights, CA | Marching Band | State Champs |
| Wilson H.S. | West Lawn, PA | Boyertown Cavalcade of Bands | State Champs |
| Wilson H.S. | West Lawn, PA | Boyertown Cavalcade of Bands | Best Percussion |
| Wilson H.S. | West Lawn, PA | Boyertown Cavalcade of Bands | Best Color Guard |
| Andrew H. WIlson | New Orleans, LA | Karr Championship Parade | Grand Champions |
| SEND US YOUR WINNERS! |
College Achievements |
| School Name | Location | Activity / Sport | Award |
| Lindsey Wilson College | Columbia, KY | Men's Golf | NAIA National Champion |
| Lindsey Wilson College | Columbia, KY | Men's Tennis | MSC Champion |
| Lindsey Wilson College | Columbia, KY | Women's Tennis | MSC Champion |
| Lindsey Wilson College | Columbia, KY | Football | MSC Regular Season Champion |
| Wilson College | Chambersburg, PA | Equestrian (western) | 1st place |
| Wilson College | Chambersburg, PA | Equestrian (Team Reining) | Horse named "Ned" won National Champion Mount |
| Warren Wilson College | Swannacoa, NC | Women's Basketball | 1st place |
| Florida State University | Tallahassee, FL | Men's Swimming | Major Meets: At the 2025 Georgia Invitational, the FSU men won an NCAA "A" Cut victory in the 800 freestyle relay |
| SEND US YOUR WINNERS! |
Individual Achievements |
| Person | Institution | Activity | Award |
| Quincy Wilson | Bullis School [MD] | Track & Field | National Record Holder |
| Angel Rene Wilson | San Diego Mesa College | Song Writing / Academics | Presidents Award for Excellence |
| Dash Wilson | WOMCO / Victor J. Andred | Compositon | Platinum Prize - World Grand Prix |
| John Wilson | University Recitalist | Piano [Performance] | National Recitalist / Respighi Prize |
| Drew Wilson | Averett University | Writing / Journalism | CSC 1st Place - Historical Feature |
| Freeman WIlson | Indiana University of PA | Academics | PSAC Champion Scholar |
| Charlie Wilson | SUNY Geneseo | Academics / STEM | CSC Academic All-American |
| Bradley Wilson | Georgia College | Academics / Psychology | CSC Academic All-American |
| Tyus Wilson | University of Nebraska | Men's Track [Indoor] | NCAA D1 National Champ [High Jump] |
| Summer Wilson | Irvine HS [CA] | Cross Country | CIF Div 2 State Champ |
| Josh Wilson | Greensboro College | Men's Wrestling | NCAA Regional Champ [141 lbs.] |
| Mikey Wilson | GR Cathlic Central [MI] | Men's Wrestling | Michigan State Champ [144] |
| Xavier Wilson | West Rowan [NC} | Men's Wrestling | NCHSAA 3a State Champ [215] |
| Josh Wilson | Greensboro College | Men's Wrestling | NCAA D3 National Champ |
| Cole Wilson | High Point University | Men's Track [Indoor] | Big South Heptathlon Champ |
| Cole Wilson | High Point University | Men's Track [Outdoor] | Big South Decathlon Champ |
| Bradley Wilson | Georgia College | Baseball | Peach Belt Conf. Pitcher of the Year |
| Charlotte Wilson | University of Virginia | Women's Swimming | Cavalier Invite Champ [100 & 200 Back] |
| Sydney Wilson | University of San Diego | Women's Swimming | Major Wins: She secured multiple victories in dual meets, including first-place finishes in the 500 freestyle, 400 individual medley, and 1,650 freestyle |
| Max Wilson | Florida State University | Men's Swimming | At the 2025 Georgia Invitational, he helped lead the FSU men to an NCAA "A" Cut victory in the 800 freestyle relay and posted the fastest backstroke split in the 200 medley relay. |
| Maya Wilson | Tulane University | Women's Swimming | Maya Wilson started 2025 strong in the American Athletic Conference (AAC) by winning 4 events in the FIU Sprint Invitational in January. |
| Gordon Wilson | WeDO Scottland | Lifetime Achievement Award | Recognizing more than two decades of leadership in the UK’s financial services sector. |
| SEND US YOUR WINNERS! |
Professional Achievements |
| Person or Team | Organization | Activity / Sport | Award |
| A'ja Wilson | WNBA Las Vegas Aces | Women's Pro Basketball | She became the first player in WNBA or NBA history to win a Championship, Finals MVP, League MVP (her record-breaking 4th), Defensive Player of the Year, and the Scoring Title all in the same season. And selected as TIME Magazine's 2025 Athlete of the Year. |
| Steven Wilson | eNASCAR Coca-Cola iRacing Series. | iRacing NASCAR competition | He won the 2025 eNASCAR Coca-Cola iRacing Series Championship, becoming only the second driver in the series' history to win multiple titles. He dominated the season with 8 individual race wins |
| Dean Wilson | Australian Supercross | Supercross Motorcycle Racing | He won the 2025 Australian Supercross Championship in the SX1 class. |
| Leon Wilson | UK-based GB4 Championship | Open Wheel Racing | He won two major races in 2025, with victories at Snetterton and the season finale at Donington Park. |
| Yana Wilson | Epson Tour | Professional Women's Golf | Reliance Matrix Championship: Won her first professional title in May 2025 in her hometown of Las Vegas and Captured her second win of the season in August 2025 at the Dream First Bank Charity Classic. |
| Joe WIlson IV | 119th Ohio Amateur Championship | Professional Golf | In July 2025, he won the 119th Ohio Amateur Championship. This is a major regional event with national prestige, as past winners include legends like Arnold Palmer. He won by a single stroke in a dramatic comeback after returning from major hip and abdominal surgeries. |
| Julian Wilson | Newcastle Surfest (EJE Men's Pro | Pro Surfing | In March 2025, he won this Qualifying Series (QS 1,000) event in his hometown of Newcastle, Australia, marking his first victory in his professional comeback. |
| Kyren Wilson ("The Warrior") | International Snooker Leagues | Professional Snooker [Cue Sport] |
|
| Jacob Wilson | Oakland Athletics | NLB - Professional Baseball |
|
| Alexis Wilson | Liga ARCO Mexicana del Pacífico (LMP) | Professional Baseball | National Achievement: A key defensive anchor in the Liga ARCO Mexicana del Pacífico (LMP). In 2025, he was recognized for his elite defensive play, famously setting a record for throwing out five consecutive baserunners in a single game. |
| Wayne Wilson | RIT Men’s Hockey | NCAA Men's Hockey Coach | Though he retired on April 9, 2025, his final season saw him further solidify his legacy as a "national contender" coach who previously led the program to a national championship and transformed them into a consistent force in NCAA Division I hocke |
| Adam Troy WIlson | 2025 NPC Masters National Championships | Bodybuilding | He won the Overall Championship in the Classic Physique 40+ category at the 2025 NPC Masters National Championships in July. |
| SEND US YOUR WINNERS! |
Honorable Awards
| Person or Team | Organization | Activity / Sport | Award |
| Dame Jacqueline Wilson | British Empire [GBE] | Literature | While she had already been knighted as a Dame Commander (DBE) in 2008, she was promoted in 2025 to Dame Grand Cross of the Order of the British Empire (GBE) for her services to literature. She attended an investiture ceremony at Buckingham Palace in June 2025, where she officially received the honor from King Charles III. |
| Prof. Randall Wilson | Barbara and David Zalaznick Book Prize | Literature: American History | He won the 2025 Barbara and David Zalaznick Book Prize in American History for his book, A Place Called Yellowstone: The Epic History of the World's First National Park. |
| Dan Wilson | Grammy's | Music | Grammy Award for Best Song Written for Visual Media |
| Michael G. Wilson | The Oscar's Governors Awards | Movies [James Bond Series] | Michael G. Wilson (Honorary Oscar): The longtime producer of the James Bond franchise received the Irving G. |
| Lainey Wilson | Academy of Country Music | Country Music | Entertainer of the Year at the 2025 Academy of Country Music (ACM) Awards for the second year in a row. |
| SEND US YOUR HONORS! |
|
